Smooth Tires

Smooth tire

Size Weight Load
9x5x5 13 1740
10x4x6.5 12 1620
10x5x6.5 15 1840
10.5x5x6.5 16 1940
10x6x6.5 18 1940
10.5x6x6.5 18 1940
12×4.5×8 18 1890
12x5x8 23 2140
13.5×5.5×8 26 2730
14×4.5×8 23 2120
14x5x10 31 2720
15x5x11.25 26 2520
16x5x10.5 31 2730
16.25x5x11.25 31 2760
16.25x6x11.25 37 3480
16x6x10.5 37 3460
16x7x10.5 45 4200
17x5x12 1/8 31 4320
18x5x12 1/8 36 2980
18x6x12 1/8 44 3800
18x7x12 1/8 53 4620
18x8x12 1/8 60 5440
18x9x12 1/8 68 6270
20x8x16 61 5460
21x7x15 64 6130
21x8x15 73 6130
22x8x16 77 6340
22x9x16 85 7310
22x12x16 121 10200
22x14x16 141 11200
28x12x22 178 16400

Forklift Tires Catalog