Solid Tires Pneumatic

Solid Pneumatic

Size Rim Weight Load
16×16-8 4.33 33 1955
18×7-8 4.3 50 2905
21×8-9  6.0 80 4480
500×8 3 39 1800
600×9 4 60 4200
650×10 5 81 4850
700×12 5 104 6800
700×15 5.5 117 7800
750×15 6.0 150 8300
23×9-10 6.5 107 6385
27×10-12 8 172 7735
28x9x15
*815 – 15
7 137 7400
250×15 7.5 176 7460
300×15 8 255 9550
825×15 6.5 212 9200

Forklift Tires Catalog